How Many Languages Are There in the World?

icon

28

pages

icon

English

icon

Documents

Écrit par

Publié par

Lire un extrait
Lire un extrait

Obtenez un accès à la bibliothèque pour le consulter en ligne En savoir plus

Découvre YouScribe en t'inscrivant gratuitement

Je m'inscris

Découvre YouScribe en t'inscrivant gratuitement

Je m'inscris
icon

28

pages

icon

English

icon

Documents

Lire un extrait
Lire un extrait

Obtenez un accès à la bibliothèque pour le consulter en ligne En savoir plus

  • expression écrite - matière potentielle : system
  • expression écrite - matière potentielle : systems
  • cours - matière potentielle : the twentieth century
  • expression écrite
How Many Languages Are There in the World? Written by Stephen R. Anderson
  • territory of the former yugoslavia
  • thorough study of the range
  • few years after the breakup of yugoslavia as a political entity
  • local vernaculars
  • linguistic diversity
  • world
  • languages
  • language
Voir icon arrow

Publié par

Nombre de lectures

17

Langue

English


Latin American Modal Split in
International Transport – Year 2008

Argentina


Ricardo J. Sánchez
Gordon Wilmsmeier
Oscar Medina
Marc Hesse



UNECLAC - Latin America - Modal Split in International Transport - year 2008
Table 1
Argentina: INCOMING FLOWS BY REGION OR COUNTRY OF DEPARTURE
VolumeValue (FOB)
(current USD) (Percent) (Metric Tons) (Percent)
Africa 325,525,578 0.64% 461,047 1.79%
Asia/Pacific 9,159,052,673 18.06% 2,294,791 8.91%
Bolivia 71,729,974 0.14% 262,605 1.02%
Brazil 16,946,467,003 33.42% 12,391,933 48.10%
Chile 1,547,990,422 3.05% 592,751 2.30%
Colombia 88,292,691 0.17% 34,276 0.13%
Ecuador 107,357,127 0.21% 238,410 0.93%
Europe 10,425,387,290 20.56% 3,002,239 11.65%
Mexico 1,587,560,399 3.13% 523,407 2.03%
North America 6,964,596,422 13.74% 1,684,061 6.54%
Not classified 897,242,029 1.77% 103,286 0.40%
Other LAC 310,623,171 0.61% 116,381 0.45%
Paraguay 1,402,160,598 2.77% 3,456,328 13.42%
Peru 116,938,738 0.23% 38,013 0.15%
Uruguay 727,598,292 1.44% 555,224 2.16%
Venezuela 24,279,399 0.05% 8,761 0.03%
Total 50,702,801,806 100% 25,763,510 100%
Figure 1
Argentina: INCOMING FLOWS BY REGION OF DEPARTURE
VALUE (FOB, current USD) VOLUME (Metric Tons)
Other
Regions
29%
LAC
45%
Other
Regions
55%
LAC
71%
Sánchez, R., Wilmsmeier, G., Medina, O. and Hesse, M. (2010) 1UNECLAC - Latin America - Modal Split in International Transport - year 2008
Table 2
Argentina: OUTGOING FLOWS BY REGION OR COUNTRY OF DESTINATION
Value (FOB) Volume
(current USD) (Percent) (Metric Tons) (Percent)
Africa 4,829,578,625 7.63% 11,429,490 12.76%
Asia/Pacific 13,133,016,676 20.75% 26,377,324 29.44%
Bolivia 593,266,706 0.94% 589,763 0.66%
Brazil 11,507,364,165 18.18% 9,073,545 10.13%
Chile 3,583,567,361 5.66% 5,224,102 5.83%
Colombia 806,773,850 1.27% 1,338,168 1.49%
Ecuador 449,496,332 0.71% 636,600 0.71%
Europe 15,751,724,453 24.88% 26,854,401 29.97%
Mexico 1,261,623,813 1.99% 352,502 0.39%
North America 4,114,865,776 6.50% 2,306,900 2.57%
Not classified 1,459,902,117 2.31% 96,310 0.11%
Other LAC 713,540,639 1.13% 426,896 0.48%
Paraguay 859,603,688 1.36% 614,804 0.69%
Peru 1,294,328,491 2.04% 2,411,398 2.69%
Uruguay 1,527,260,589 2.41% 1,337,212 1.49%
Venezuela 1,417,857,773 2.24% 534,736 0.60%
Total 63,303,771,054 100% 89,604,150 100%
Figure 2
Argentina: OUTGOING FLOWS BY REGION OF DESTINATION
VALUE (FOB, current USD) VOLUME (Metric Tons)
LAC
25%
LAC
38%
Other
Regions
62%
Other
Regions
75%
Sánchez, R., Wilmsmeier, G., Medina, O. and Hesse, M. (2010) 2UNECLAC - Latin America - Modal Split in International Transport - year 2008
Table 3
Argentina: INCOMING FLOWS
SITC ONE-DIGIT COMMODITY GROUP FROM OUTSIDE LAC
Value (FOB) Volume
(current USD) (Percent) (Metric Tons) (Percent)
SITC 0: Food & Live Animals 277,239,648 1.01% 126,394 1.68%
SITC 1: Beverages & tobacco 45,653,815 0.17% 15,859 0.21%
SITC 2: Crude Materials exc. Fuel 556,091,331 2.02% 763,038 10.11%
SITC 4: Animal & Vegetable Oils etc. 29,145,144 0.11% 14,144 0.19%
SITC 5: Chemical products 7,017,387,263 25.55% 3,853,598 51.07%
SITC 6: Classified Manufactures 3,317,965,083 12.08% 1,291,444 17.12%
SITC 7: Machinery & transport equip. 13,618,924,924 49.58% 1,206,774 15.99%
SITC 8: Other manufactured articles 2,604,670,855 9.48% 274,171 3.63%
SITC 9: No clas. goods & operations 33,937 0.00% 0 0.00%
Total 27,467,112,000 100% 7,545,422 100%
Figure 3
Argentina: INCOMING FLOWS BY COMMODITY GROUP FROM OUTSIDE LAC
VOLUMEVALUE (FOB)
Not Classified (SITCNot Classified (SITC
100% 100% 9) and Not Declared9) and Not Declared
90% 90%
80% 80%
Manufactured Goods Manufactured70% 70%
(SITC 5 to 8 - 68) Goods (SITC 5 to 8 -60% 60%
68)50% 50%
40% All Food Items (SITC 40% All Food Items (SITC
30% 0 + 1 + 22 + 4) 30% 0 + 1 + 22 + 4)
20% 20%
10% 10%Agricultural & Raw
0% Agricultural & RawMaterials (SITC 2 - 0%
Argentina Materials (SITC 2 -Argentina(22,27,28))
(22,27,28))
Sánchez, R., Wilmsmeier, G., Medina, O. and Hesse, M. (2010) 3UNECLAC - Latin America - Modal Split in International Transport - year 2008
Table 4
Argentina: OUTGOING FLOWS
SITC ONE-DIGIT COMMODITY GROUP BOUND FOR OUTSIDE LAC
VolumeValue (FOB)
(current USD) (Percent) (Metric Tons) (Percent)
SITC 0: Food & Live Animals 17,415,407,769 45.94% 45,405,222 67.74%
SITC 1: Beverages & tobacco 809,930,369 2.14% 447,784 0.67%
SITC 2: Crude Materials exc. Fuel 6,209,928,314 16.38% 12,884,330 19.22%
SITC 4: Animal & Vegetable Oils etc. 5,640,083,741 14.88% 5,402,659 8.06%
SITC 5: Chemical products 2,091,814,033 5.52% 1,388,223 2.07%
SITC 6: Classified Manufactures 3,079,719,795 8.12% 1,313,699 1.96%
SITC 7: Machinery & transport equip. 1,671,210,971 4.41% 167,672 0.25%
SITC 8: Other manufactured articles 288,918,608 0.76% 15,850 0.02%
SITC 9: No clas. goods & operations 699,199,731 1.84% 512 0.00%
Total 37,906,213,331 100% 67,025,952 100%
Figure 4
Argentina: OUTGOING FLOWS BY COMMODITY GROUP BOUND FOR OUTSIDE LAC
VALUE (FOB) VOLUME
Not Classified (SITCNot Classified (SITC
100% 100% 9) and Not Declared9) and Not Declared
90% 90%
80% 80%
Manufactured GoodsManufactured Goods
70% 70% (SITC 5 to 8 - 68)(SITC 5 to 8 - 68)
60% 60%
50% 50%
All Food Items (SITC 040% All Food Items (SITC 0 40%
+ 1 + 22 + 4)+ 1 + 22 + 4)30% 30%
20% 20%
10% 10%Agricultural & Raw Agricultural & Raw
0% Materials (SITC 2 - 0% Materials (SITC 2 -
Argentina (22,27,28)) Argentina (22,27,28))
Sánchez, R., Wilmsmeier, G., Medina, O. and Hesse, M. (2010) 4UNECLAC - Latin America - Modal Split in International Transport - year 2008
Table 5
Argentina: INCOMING FLOWS
SITC ONE-DIGIT COMMODITY GROUP FROM LAC
Value (FOB) Volume
(current USD) (Percent) (Metric Tons) (Percent)
SITC 0: Food & Live Animals 704,619,674 3.07% 844,315 4.63%
SITC 1: Beverages & tobacco 52,349,603 0.23% 39,750 0.22%
SITC 2: Crude Materials exc. Fuel 2,577,459,918 11.24% 11,932,713 65.50%
SITC 4: Animal & Vegetable Oils etc. 31,848,589 0.14% 23,439 0.13%
SITC 5: Chemical products 2,855,096,795 12.45% 1,413,381 7.76%
SITC 6: Classified Manufactures 4,092,345,221 17.85% 2,728,109 14.97%
SITC 7: Machinery & transport equip. 11,646,854,507 50.79% 1,098,554 6.03%
SITC 8: Other manufactured articles 970,358,709 4.23% 137,825 0.76%
SITC 9: No clas. goods & operations 12,010 0.00% 0 0.00%
Total 22,930,945,026 100% 18,218,087 100%
Figure 5
Argentina: INCOMING FLOWS BY COMMODITY GROUP FROM LAC
VALUE (FOB) VOLUME
Not Classified (SITC Not Classified (SITC
9) and Not Declared100% 100% 9) and Not Declared
90% 90%
80% 80%Manufactured Manufactured Goods70% 70%Goods (SITC 5 to 8 - (SITC 5 to 8 - 68)60% 68) 60%
50% 50%
All Food Items (SITC40% All Food Items (SITC40%
0 + 1 + 22 + 4)30% 0 + 1 + 22 + 4)30%
20%
20%
10%
Agricultural & Raw 10% Agricultural & Raw0% Materials (SITC 2 - 0% Materials (SITC 2 -Argentina
(22,27,28)) Argentina (22,27,28))
Sánchez, R., Wilmsmeier, G., Medina, O. and Hesse, M. (2010) 5UNECLAC - Latin America - Modal Split in International Transport - year 2008
Table 6
Argentina: OUTGOING FLOWS
SITC ONE-DIGIT COMMODITY GROUP BOUND FOR INSIDE LAC
Value (FOB) Volume
(current USD) (Percent) (Metric Tons) (Percent)
SITC 0: Food & Live Animals 6,590,841,826 27.45% 15,077,630 66.89%
SITC 1: Beverages & tobacco 258,332,489 1.08% 199,534 0.89%
SITC 2: Crude Materials exc. Fuel 525,191,170 2.19% 1,138,367 5.05%
SITC 4: Animal & Vegetable Oils etc. 1,189,856,373 4.95% 990,969 4.40%
SITC 5: Chemical products 3,768,940,133 15.69% 1,990,888 8.83%
SITC 6: Classified Manufactures 2,798,070,404 11.65% 2,184,639 9.69%
SITC 7: Machinery & transport equip. 8,075,005,426 33.63% 843,798 3.74%
SITC 8: Other manufactured articles 808,336,718 3.37% 113,883 0.51%
SITC 9: No clas. goods & operations 108,868 0.00% 18 0.00%
Total 24,014,683,407 100% 22,539,726 100%
Figure 6
Argentina: OUTGOING FLOWS BY COMMODITY GROUP BOUND FOR INSIDE LAC
VALUE (FOB) VOLUME
Not Classified (SITC Not Classified (SITC
100% 100%9) and Not Declared 9) and Not Declared
90%
80% 80%
Manufactured Goods Manufactured Goods70%
(SITC 5 to 8 - 68) (SITC 5 to 8 - 68)
60% 60%
50%
40% All Food Items (SITC 0 40% All Food Items (SITC
30% + 1 + 22 + 4) 0 + 1 + 22 + 4)
20% 20%
10% Agricultural & Raw Agricultural & Raw
0% 0%Materials (SITC 2 - Materials (SITC 2 -
Argentina Argentina(22,27,28)) (22,27,28))
Sánchez, R., Wilmsmeier, G., Medina, O. and Hesse, M. (2010) 6UNECLAC - Latin America - Modal Split in International Transport - year 2008
Table 7
Argentina: MODAL SPLIT OF INCOMING FLOWS FROM OUTSIDE LAC
VolumeValue (FOB)
(current USD) (Percent) (Metric Tons) (Percent)
Airborne 4,764,627,360 17.16% 45,979 0.61%
Deep Draft Vessel 18,153,649,638 65.37% 6,836,613 90.61%
Other 340,184,883 1.22% 10,312 0.14%
Postal 1,174,622,513 4.23% 243,318 3.22%
Truck 3,338,719,598 12.02% 409,202 5.42%
Total 27,771,803,

Voir icon more
Alternate Text