28
pages
Documents
Obtenez un accès à la bibliothèque pour le consulter en ligne En savoir plus
Découvre YouScribe et accède à tout notre catalogue !
Découvre YouScribe et accède à tout notre catalogue !
28
pages
Documents
Obtenez un accès à la bibliothèque pour le consulter en ligne En savoir plus
Publié par
Nombre de lectures
56
Publié par
Latin American Modal Split in
International Transport – Year 2008
Paraguay
Ricardo J. Sánchez
Gordon Wilmsmeier
Oscar Medina
Marc HesseUNECLAC - Latin America - Modal Split in International Transport - year 2008
Table 1
Paraguay: INCOMING FLOWS BY REGION OR COUNTRY OF DEPARTURE
VolumeValue (FOB)
(current USD) (Percent) (Metric Tons) (Percent)
Africa 3,874,136 0.05% 1,420 0.04%
Argentina 852,592,207 11.87% 700,753 20.72%
Asia/Pacific 1,525,465,869 21.24% 307,542 9.09%
Bolivia 21,964,173 0.31% 29,370 0.87%
Brazil 2,141,081,088 29.81% 1,798,308 53.18%
Chile 342,428,465 4.77% 128,484 3.80%
Colombia 5,768,339 0.08% 1,090 0.03%
Ecuador 2,518,557 0.04% 912 0.03%
Europe 380,489,241 5.30% 86,558 2.56%
Mexico 46,882,808 0.65% 12,393 0.37%
North America 1,545,033,734 21.51% 108,430 3.21%
Not classified 10,208,619 0.14% 3,492 0.10%
Other LAC 50,419,378 0.70% 5,087 0.15%
Peru 1,817,667 0.03% 502 0.01%
Uruguay 252,202,360 3.51% 196,908 5.82%
Venezuela 745,597 0.01% 406 0.01%
Total 7,183,492,238 100% 3,381,655 100%
Figure 1
Paraguay: INCOMING FLOWS BY REGION OF DEPARTURE
VALUE (FOB, current USD) VOLUME (Metric Tons)
Regions
15%
Other
Regions
48% LAC
52%
LAC
85%
Sánchez, R., Wilmsmeier, G., Medina, O. and Hesse, M. (2010) 1UNECLAC - Latin America - Modal Split in International Transport - year 2008
Table 2
Paraguay: OUTGOING FLOWS BY REGION OR COUNTRY OF DESTINATION
Value (FOB) Volume
(current USD) (Percent) (Metric Tons) (Percent)
Africa 127,843,190 2.91% 221,842 2.36%
Argentina 711,885,088 16.22% 2,073,681 22.03%
Asia/Pacific 364,819,038 8.31% 438,994 4.66%
Bolivia 40,740,526 0.93% 29,378 0.31%
Brazil 614,373,268 13.99% 2,182,928 23.19%
Chile 369,103,103 8.41% 424,035 4.51%
Colombia 17,175,115 0.39% 31,807 0.34%
Ecuador 34,907,946 0.80% 61,175 0.65%
Europe 715,208,406 16.29% 1,055,786 11.22%
Mexico 7,924,435 0.18% 4,235 0.04%
North America 75,060,503 1.71% 92,948 0.99%
Not classified 45,961,081 1.05% 94,137 1.00%
Other LAC 82,671,620 1.88% 118,819 1.26%
Peru 148,145,422 3.37% 314,071 3.34%
Uruguay 777,433,361 17.71% 2,061,132 21.90%
Venezuela 256,697,778 5.85% 206,750 2.20%
Total 4,389,949,880 100% 9,411,718 100%
Figure 2
Paraguay: OUTGOING FLOWS BY REGION OF DESTINATION
VALUE (FOB, current USD) VOLUME (Metric Tons)
Other
Regions
Other 20%
Regions
30%
LAC
70%
LAC
80%
Sánchez, R., Wilmsmeier, G., Medina, O. and Hesse, M. (2010) 2UNECLAC - Latin America - Modal Split in International Transport - year 2008
Table 3
Paraguay: INCOMING FLOWS
SITC ONE-DIGIT COMMODITY GROUP FROM OUTSIDE LAC
Value (FOB) Volume
(current USD) (Percent) (Metric Tons) (Percent)
SITC 0: Food & Live Animals 18,410,978 0.53% 8,864 1.75%
SITC 1: Beverages & tobacco 36,356,647 1.05% 20,280 4.00%
SITC 2: Crude Materials exc. Fuel 4,739,863 0.14% 1,102 0.22%
SITC 4: Animal & Vegetable Oils etc. 626,406 0.02% 255 0.05%
SITC 5: Chemical products 386,979,733 11.17% 97,865 19.29%
SITC 6: Classified Manufactures 195,613,377 5.65% 127,289 25.08%
SITC 7: Machinery & transport equip. 2,364,438,897 68.24% 201,052 39.62%
SITC 8: Other manufactured articles 455,396,393 13.14% 50,299 9.91%
SITC 9: No clas. goods & operations 2,506,066 0.07% 435 0.09%
Total 3,465,068,360 100% 507,441 100%
Figure 3
Paraguay: INCOMING FLOWS BY COMMODITY GROUP FROM OUTSIDE LAC
VOLUMEVALUE (FOB)
Not Classified (SITCNot Classified (SITC
100% 100% 9) and Not Declared9) and Not Declared
90% 90%
80% 80%
Manufactured Goods Manufactured70% 70%
(SITC 5 to 8 - 68) Goods (SITC 5 to 8 -60% 60%
68)50% 50%
40% All Food Items (SITC 40% All Food Items (SITC
30% 0 + 1 + 22 + 4) 30% 0 + 1 + 22 + 4)
20% 20%
10% 10%Agricultural & Raw
0% Agricultural & RawMaterials (SITC 2 - 0%
Paraguay Materials (SITC 2 -Paraguay(22,27,28))
(22,27,28))
Sánchez, R., Wilmsmeier, G., Medina, O. and Hesse, M. (2010) 3UNECLAC - Latin America - Modal Split in International Transport - year 2008
Table 4
Paraguay: OUTGOING FLOWS
SITC ONE-DIGIT COMMODITY GROUP BOUND FOR OUTSIDE LAC
VolumeValue (FOB)
(current USD) (Percent) (Metric Tons) (Percent)
SITC 0: Food & Live Animals 654,789,323 49.27% 930,696 48.89%
SITC 1: Beverages & tobacco 6,337,219 0.48% 3,195 0.17%
SITC 2: Crude Materials exc. Fuel 419,851,241 31.59% 789,282 41.46%
SITC 4: Animal & Vegetable Oils etc. 182,481,107 13.73% 158,046 8.30%
SITC 5: Chemical products 6,851,026 0.52% 2,000 0.11%
SITC 6: Classified Manufactures 29,728,562 2.24% 14,994 0.79%
SITC 7: Machinery & transport equip. 19,767,878 1.49% 4,356 0.23%
SITC 8: Other manufactured articles 9,085,862 0.68% 1,138 0.06%
Total 1,328,892,218 100% 1,903,707 100%
Figure 4
Paraguay: OUTGOING FLOWS BY COMMODITY GROUP BOUND FOR OUTSIDE LAC
VALUE (FOB) VOLUME
Manufactured GoodsManufactured Goods100% 100%
(SITC 5 to 8 - 68)(SITC 5 to 8 - 68)90% 90%
80% 80%
70% 70%
60% 60% All Food Items (SITC 0All Food Items (SITC 0
50% + 1 + 22 + 4)50%+ 1 + 22 + 4)
40% 40%
30% 30%
20% 20%
Agricultural & RawAgricultural & Raw10% 10%
Materials (SITC 2 -Materials (SITC 2 -0% 0% (22,27,28))(22,27,28))Paraguay Paraguay
Sánchez, R., Wilmsmeier, G., Medina, O. and Hesse, M. (2010) 4UNECLAC - Latin America - Modal Split in International Transport - year 2008
Table 5
Paraguay: INCOMING FLOWS
SITC ONE-DIGIT COMMODITY GROUP FROM LAC
Value (FOB) Volume
(current USD) (Percent) (Metric Tons) (Percent)
SITC 0: Food & Live Animals 310,998,254 8.36% 291,916 10.16%
SITC 1: Beverages & tobacco 158,219,029 4.26% 172,160 5.99%
SITC 2: Crude Materials exc. Fuel 78,312,997 2.11% 460,535 16.02%
SITC 4: Animal & Vegetable Oils etc. 11,875,175 0.32% 7,417 0.26%
SITC 5: Chemical products 916,055,971 24.64% 871,002 30.30%
SITC 6: Classified Manufactures 707,114,473 19.02% 727,928 25.33%
SITC 7: Machinery & transport equip. 1,238,630,122 33.31% 251,280 8.74%
SITC 8: Other manufactured articles 297,214,618 7.99% 91,976 3.20%
Total 3,718,420,639 100% 2,874,213 100%
Figure 5
Paraguay: INCOMING FLOWS BY COMMODITY GROUP FROM LAC
VALUE (FOB) VOLUME
Manufactured Manufactured Goods100% 100%Goods (SITC 5 to 8 - (SITC 5 to 8 - 68)90% 90%68)
80% 80%
70% 70%
60% All Food Items (SITC 60% All Food Items (SITC
50% 0 + 1 + 22 + 4) 50% 0 + 1 + 22 + 4)
40% 40%
30% 30%
20%
20%Agricultural & Raw10% Agricultural & Raw
10%Materials (SITC 2 -0% Materials (SITC 2 -
0%(22,27,28))Paraguay (22,27,28))
Paraguay
Sánchez, R., Wilmsmeier, G., Medina, O. and Hesse, M. (2010) 5UNECLAC - Latin America - Modal Split in International Transport - year 2008
Table 6
Paraguay: OUTGOING FLOWS
SITC ONE-DIGIT COMMODITY GROUP BOUND FOR INSIDE LAC
Value (FOB) Volume
(current USD) (Percent) (Metric Tons) (Percent)
SITC 0: Food & Live Animals 977,723,386 31.94% 2,748,410 36.61%
SITC 1: Beverages & tobacco 18,795,308 0.61% 14,423 0.19%
SITC 2: Crude Materials exc. Fuel 1,366,971,792 44.66% 4,166,407 55.49%
SITC 4: Animal & Vegetable Oils etc. 410,123,084 13.40% 335,589 4.47%
SITC 5: Chemical products 71,601,069 2.34% 56,565 0.75%
SITC 6: Classified Manufactures 133,844,462 4.37% 164,183 2.19%
SITC 7: Machinery & transport equip. 14,247,744 0.47% 2,986 0.04%
SITC 8: Other manufactured articles 67,750,817 2.21% 19,448 0.26%
Total 3,061,057,662 100% 7,508,011 100%
Figure 6
Paraguay: OUTGOING FLOWS BY COMMODITY GROUP BOUND FOR INSIDE LAC
VALUE (FOB) VOLUME
Manufactured Goods Manufactured Goods100% 100%
(SITC 5 to 8 - 68) (SITC 5 to 8 - 68)90%
80% 80%
70%
60% 60%All Food Items (SITC 0 All Food Items (SITC
50%+ 1 + 22 + 4) 0 + 1 + 22 + 4)
40% 40%
30%
20% 20%
Agricultural & Raw Agricultural & Raw10%
Materials (SITC 2 - Materials (SITC 2 -0% 0%
(22,27,28)) (22,27,28))Paraguay Paraguay
Sánchez, R., Wilmsmeier, G., Medina, O. and Hesse, M. (2010) 6UNECLAC - Latin America - Modal Split in International Transport - year 2008
Table 7
Paraguay: MODAL SPLIT OF INCOMING FLOWS FROM OUTSIDE LAC
VolumeValue (FOB)
(current USD) (Percent) (Metric Tons) (Percent)
Airborne 1,356,538,474 39.15% 13,314 2.62%
Other 284,294,504 8.20% 24,254 4.78%
Shallow Draft Vessel River 1,393,859,585 40.23% 425,974 83.95%
Truck 430,379,036 12.42% 43,899 8.65%
Total 3,465,071,599 100% 507,441 100%
Figure 7
Paraguay: MODAL SPLIT OF INCOMING FLOWS FROM OUTSIDE LAC
VALUE (FOB, current USD) VOLUME (Metric Tons)
100% 100%
90% 90% WaterborneWaterborne
80% 80%
70% 70%
Truck & Rail Truck & Rail
60% 60%
50% 50%
40% 40% Other modesOther modes
30% 30%
20% 20%
Airborne Airborne
10% 10%
0% 0%
Paraguay Paraguay
Sánchez, R., Wilmsmeier, G., Medina, O. and Hesse, M. (2010) 7UNECLAC - Latin America - Modal Split in International Transport - year 2008
Table 8
Paraguay: MODAL SPLIT OF OUTGOING FLOWS
BOUND FOR OUTSIDE LAC
Value (FOB) Volume
(Percent) (Metric Tons) (Percent)(current USD)
Other 1,328,892,218 100.00% 1,903,707 100.00%
T